


Add: 18 Taiyangshan Road, Changkou Industrial Park, Fuyang City, Hangzhou City, Zhejiang, China
Sales Tel: (+86) 0571-63460811 /  63460822    
Sales Fax: (+86) 0571-63460833
After-sales Service Tel: (+86) 0571-63378414 
After-sales Service Fax: (+86) 0571-63365773 
HG flap dryer

 
             
             
             
            
 
             
             
             
            
 
             
             
             
            
Product Video
Detail
Main uses:
This machine is suitable for traditional Chinese medicinal materials, aquatic products, and subsidiary agricultural products. Heat sources are coal, oil, steam, and electricity.
Features:
Automatic material feeding, continuous operation, electromagnetic stepless speed regulation, and high efficiency. It meets the requirement of GMP.
Main technical parameters:
| Model | Capacity (kg/h) | Drying area (㎡) | Power (kw) | Energy consumption | Dimension (mm) | Ways of speed regulation | Weight (kg) | 
| HG-16 | 80-160 | 16 | 5.25 | Steam consumption 400kg/h | 8000×1900×2050 | Electromagnetic speed regulation | 4000 | 
| HG-16 | 80-160 | 16 | 5.25 | Power consumption 72kw/h | 8000×1900×2050 | 4000 | |
| HG-16 | 80-160 | 16 | 11.25 | Coal consumption 25-40kg/h Oil consumption 9-15kg/h | 8000×1900×2050 | 4000 | |
| HG-25 | 130-280 | 25 | 5.25 | Steam consumption ≤450/h | 8000×2350×2650 | 4500 | |
| HG-25 | 130-280 | 25 | 5.25 | Power consumption 72kw/h | 8000×2350×2650 | 4500 | |
| HG-25 | 130-280 | 25 | 11.25 | Coal consumption 30-50kg/h Oil consumption 15-20kg/h | 8000×2350×2650 | 4500 | 
| 【Last】 【Next】 【Return】 | 
Order
May be of interest to the product
Information